Live score and ball-by-ball commentary from the South Africa tour of Pakistan, 2nd ODI at Iqbal Stadium, Faisalabad.
Total: 263 all out in 49.1 overs
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 57 | 60 | 7 | 1 | 95 | c Mohammad Nawaz b Saim Ayub |
| Quinton de Kock | 63 | 71 | 6 | 2 | 88.73 | b Naseem Shah |
| Tony de Zorzi | 18 | 20 | 1 | 1 | 90 | c & b Saim Ayub |
| Matthew Breetzke | 42 | 54 | 2 | 2 | 77.77 | c Mohammad Nawaz b Abrar Ahmed |
| Sinethemba Qeshile | 22 | 23 | 3 | 0 | 95.65 | c Fakhar Zaman b Mohammad Nawaz |
| Donavon Ferreira | 3 | 11 | 0 | 0 | 27.27 | c Babar Azam b Abrar Ahmed |
| George Linde | 2 | 9 | 0 | 0 | 22.22 | c Mohammad Rizwan b Naseem Shah |
| Corbin Bosch |
Pakistan clinched a narrow victory by 2 wickets with 2 balls to spare.
Summary: Pakistan secured a close win against South Africa in the 2nd ODI at Faisalabad, successfully chasing 263 runs with tight bowling and key dismissals.
Would you like me to include the Pakistan innings details or any specific player highlights?